1 / 3
Vela S Bag
WP1B0001AE293
$2,205 Senser · retail · seen December 11, 2025
3 observations since Dec 9, 2025 -28.7%
Top handle, removable shoulder strap.
All 3 images
Technical Specifications
Construction
Style Shoulder, Top-handle
Details
Pattern Solid
Other
Structure Structured
Strap Drop Medium
Strap Type Shoulder, Top-handle, Removable
Distressing None
Closure Type Clasp
Size Category Mini
Base Structure Flat
Hardware Finish Gold
Logo Visibility Hardware-only
Exterior Pockets None
Compartment Count 1
Closure Type Unified Clasp
Interior Organization Minimal
Where to Buy
2 sources
Availability and prices may not be up to date. Please verify on the retailer's website.
Every observation
12 · 5 currencies
| Seen | Source | Price |
|---|---|---|
| Dec 24, 2025 | Cettire | £1,273 |
| Dec 11, 2025 | Senser | $2,205 |
| Dec 9, 2025 | Unattributed Unofficial | NT$51,794 |
| Dec 9, 2025 | Unattributed Unofficial | NT$92,821 |
| Dec 9, 2025 | Unattributed Unofficial | ¥247,900 |
| Dec 9, 2025 | Unattributed Unofficial | ¥444,200 |
| Dec 9, 2025 | Unattributed Unofficial | £1,273 |
| Dec 9, 2025 | Unattributed Unofficial | $3,094 |
| Dec 9, 2025 | Unattributed Unofficial | €1,441 |
| Dec 9, 2025 | Unattributed Unofficial | €2,745 |
| Dec 9, 2025 | Unattributed Unofficial | $1,585 |
| Dec 9, 2025 | Unattributed Unofficial | £2,352 |
Similar Articles
Created 2025-12-11
Modified 2026-09-07


