1 / 3
Fold Wallet
7M0169ALWK
$549 Unattributed source · retail · seen December 9, 2025
3 observations since Dec 5, 2025 +29.4%
The outer side has ff logo, metal logo.
All 3 images
Technical Specifications
Details
Pattern Geometric
Other
Structure Structured
Distressing None
Closure Type Open-top
Base Structure Flat
Hardware Finish Silver
Logo Visibility Prominent
Rfid Protection No
Bill Compartment Multiple
Coin Compartment None
Exterior Pockets None
Closure Type Unified None
Interior Organization Minimal
Where to Buy
2 sources
Availability and prices may not be up to date. Please verify on the retailer's website.
Every observation
12 · 5 currencies
| Seen | Source | Price |
|---|---|---|
| Dec 29, 2025 | Cettire | £259 |
| Dec 9, 2025 | Unattributed Unofficial | £413 |
| Dec 9, 2025 | Unattributed Unofficial | NT$10,425 |
| Dec 9, 2025 | Unattributed Unofficial | NT$15,904 |
| Dec 9, 2025 | Unattributed Unofficial | ¥48,400 |
| Dec 9, 2025 | Unattributed Unofficial | ¥75,400 |
| Dec 9, 2025 | Unattributed Unofficial | £259 |
| Dec 9, 2025 | Unattributed Unofficial | $549 |
| Dec 9, 2025 | Unattributed Unofficial | €287 |
| Dec 9, 2025 | Unattributed Unofficial | €476 |
| Dec 9, 2025 | Unattributed Unofficial | $339 |
| Dec 5, 2025 | Senser | $424 |
Similar Articles
Created 2025-12-05
Modified 2026-09-07


