1 / 3
Flat Peak Hat
0M2535610
$564 Unattributed source · retail · seen December 9, 2025
2 observations since Dec 9, 2025 +29.3%
100% cotton.
All 3 images
Technical Specifications
Construction
Style Bucket
Other
Brim Type Narrow
Crown Shape Round
Closure Type Elastic
Where to Buy
1 source
Availability and prices may not be up to date. Please verify on the retailer's website.
Every observation
11 · 5 currencies
| Seen | Source | Price |
|---|---|---|
| Dec 24, 2025 | Cettire | £272 |
| Dec 9, 2025 | Unattributed Unofficial | £335 |
| Dec 9, 2025 | Unattributed Unofficial | NT$10,958 |
| Dec 9, 2025 | Unattributed Unofficial | NT$12,816 |
| Dec 9, 2025 | Unattributed Unofficial | ¥49,400 |
| Dec 9, 2025 | Unattributed Unofficial | £272 |
| Dec 9, 2025 | Unattributed Unofficial | $436 |
| Dec 9, 2025 | Unattributed Unofficial | $564 |
| Dec 9, 2025 | Unattributed Unofficial | €293 |
| Dec 9, 2025 | Unattributed Unofficial | €372 |
| Dec 9, 2025 | Unattributed Unofficial | ¥59,000 |
Similar Articles
Created 2025-12-24
Modified 2026-09-07


